Description
Specifications
Here are the key specs of the HP OmniBook 5 Flip 14-fp0013dx:
| Component | Specification |
|---|---|
| Processor (CPU) | Intel Core i5-120U — up to ~5.0 GHz, 10 cores (P + E) |
| Memory (RAM) | 8 GB LPDDR5, 5200 MT/s, onboard (not user-upgradable) |
| Storage | 512 GB PCIe Gen-4 NVMe M.2 SSD |
| Graphics | Integrated Intel Graphics |
| Display | 14″ IPS, 2K (1920 × 1200), edge-to-edge glass, touch / 360° flip design |
| Brightness / Color | ~300 nits, ~62.5% sRGB (per Tech Titan) |
| Webcam | 5 MP IR camera + dual-array mics |
| Ports | – 1× USB-A (10 Gbps) – 1× USB-A (5 Gbps) – 1× HDMI 2.1 – 2× USB-C (10 Gbps, supports PD 3.1 & DisplayPort) |
| Wireless | Wi-Fi 6E (AX211), Bluetooth 5.3 |
| Battery | 68 Wh, 4-cell Li-polymer |
| Power Adapter | 45 W USB-C |
| Keyboard | Full-size, backlit, soft-gray |
| Operating System | Windows 11 (per some listings) |
| Weight / Size | ~1.62 kg according to Sumash Tech |
| Build / Sustainability | Uses recycled materials (ocean-bound plastic, etc.) per Tech Titan. |


















Reviews
There are no reviews yet.