Description
| Brand | HP |
| Model | HP Victus 15 |
| Model Number | 15 |
| Series | HP Victus |
| Sub Series | Victus 15 |
HP Victus 15 Full Specification
| CPU / Processor | Intel® Core™ i7-13620H Processor 4.90 GHz (10 Cores, 16 Threads, 24MB Cache) | ||||
| Memory | 16GB DDR5-4800MHz RAM | ||||
| Memory Slot | 2 Slots, Upgradable to 32GB | ||||
| Storage | 1TB PCIe® Gen4 NVMe™ M.2 SSD | ||||
| Graphic Card | NVIDIA® GeForce RTX™ 5060 Laptop GPU (8 GB GDDR7 dedicated) | ||||
| Display Screen / Design / Resolution | 15.6″ diagonal, FHD (1920 x 1080) 144Hz, IPS, micro-edge, anti-glare, 300 nits Display | ||||
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones | ||||
| Operating System | |||||
| Audio & Video | DTS:X® Ultra; Dual speakers; HP Audio Boost | ||||
| Network / Connectivity Technology | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card Modern Standby (Connected) HP Extended Range Wireless LAN | ||||
| Keyboard Feature | Full-size, backlit, powder pink opaque keyboard with numeric keypad | ||||
| Sensors | NO FingerPrint | ||||
| Interface | 1 x USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 x USB Type-A 5Gbps signaling rate; AC smart pin; 1 x USB Type-C® 5Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a, HP Sleep and Charge); 1 x headphone/microphone combo; HDMI-out 2.1; 1 x RJ-45 |
||||
| Battery / Power Supply | 4-cell, 70 Wh Li-ion polymer | ||||
| Dimensions | (W x D x H) 35.79 x 25.5 x 2.35 cm | ||||
|
2.29kg
|







![Victus Gaming Laptop 15-fb3010ne, 15.6" FHD Display, AMD Ryzen™ 7 7445H, 16GB DDR5 RAM, 512GB SSD, 6GB NVIDIA® GeForce RTX™ 3050, Eng/Arb KB, Windows 11 Home, Mica silver [C08QMEA]](https://farazitechnology.com/wp-content/uploads/2026/05/51ACBVI7UzL._AC_-300x300.webp)









Reviews
There are no reviews yet.